1131 115th Street SW #E2, -7887 Unit: E2
1131 115th Street SW #E2, -7887 Unit: E2
1131 115th Street SW #E2, -7887 Unit: E2
1131 115th Street SW #E2, -7887 Unit: E2
1131 115th Street SW #E2, -7887 Unit: E2
1131 115th Street SW #E2, -7887 Unit: E2
1131 115th Street SW #E2, -7887 Unit: E2
1131 115th Street SW #E2, -7887 Unit: E2
1131 115th Street SW #E2, -7887 Unit: E2
1131 115th Street SW #E2, -7887 Unit: E2
1131 115th Street SW #E2, -7887 Unit: E2
1131 115th Street SW #E2, -7887 Unit: E2
1131 115th Street SW #E2, -7887 Unit: E2
1131 115th Street SW #E2, -7887 Unit: E2
1131 115th Street SW #E2, -7887 Unit: E2
1131 115th Street SW #E2, -7887 Unit: E2
1131 115th Street SW #E2, -7887 Unit: E2
1131 115th Street SW #E2, -7887 Unit: E2
1131 115th Street SW #E2, -7887 Unit: E2
1131 115th Street SW #E2, -7887 Unit: E2
1131 115th Street SW #E2, -7887 Unit: E2
1131 115th Street SW #E2, -7887 Unit: E2
1131 115th Street SW #E2, -7887 Unit: E2
1131 115th Street SW #E2, -7887 Unit: E2
1131 115th Street SW #E2, -7887 Unit: E2
1131 115th Street SW #E2, -7887 Unit: E2
1131 115th Street SW #E2, -7887 Unit: E2
1131 115th Street SW #E2, -7887 Unit: E2
1131 115th Street SW #E2, -7887 Unit: E2
1131 115th Street SW #E2, -7887 Unit: E2
1131 115th Street SW #E2, -7887 Unit: E2
1131 115th Street SW #E2, -7887 Unit: E2
1131 115th Street SW #E2, -7887 Unit: E2
1131 115th Street SW #E2, -7887 Unit: E2
SEE ALL PHOTOS
1131 115th Street SW #E2, -7887 Unit: E2
1131 115th Street SW #E2, -7887 Unit: E2
1131 115th Street SW #E2, -7887 Unit: E2
1131 115th Street SW #E2, -7887 Unit: E2
1131 115th Street SW #E2, -7887 Unit: E2
1131 115th Street SW #E2, -7887 Unit: E2
1131 115th Street SW #E2, -7887 Unit: E2
1131 115th Street SW #E2, -7887 Unit: E2
1131 115th Street SW #E2, -7887 Unit: E2
1131 115th Street SW #E2, -7887 Unit: E2
1131 115th Street SW #E2, -7887 Unit: E2
1131 115th Street SW #E2, -7887 Unit: E2
1131 115th Street SW #E2, -7887 Unit: E2
1131 115th Street SW #E2, -7887 Unit: E2
1131 115th Street SW #E2, -7887 Unit: E2
1131 115th Street SW #E2, -7887 Unit: E2
1131 115th Street SW #E2, -7887 Unit: E2
1131 115th Street SW #E2, -7887 Unit: E2
1131 115th Street SW #E2, -7887 Unit: E2
1131 115th Street SW #E2, -7887 Unit: E2
1131 115th Street SW #E2, -7887 Unit: E2
1131 115th Street SW #E2, -7887 Unit: E2
1131 115th Street SW #E2, -7887 Unit: E2
1131 115th Street SW #E2, -7887 Unit: E2
1131 115th Street SW #E2, -7887 Unit: E2
1131 115th Street SW #E2, -7887 Unit: E2
1131 115th Street SW #E2, -7887 Unit: E2
1131 115th Street SW #E2, -7887 Unit: E2
1131 115th Street SW #E2, -7887 Unit: E2
1131 115th Street SW #E2, -7887 Unit: E2
1131 115th Street SW #E2, -7887 Unit: E2
1131 115th Street SW #E2, -7887 Unit: E2
1131 115th Street SW #E2, -7887 Unit: E2
1131 115th Street SW #E2, -7887 Unit: E2
Sold

1131 115th Street SW #E2, -7887 Unit: E2

1131 115th Street SW #E2, -7887 Unit: E2, Everett, WA 98204

$490,000
Nestled in a tranquil, tucked-away community, this charming townhome features a functional floor plan with a powder room on the main level and 3 bedrooms upstairs, including a primary suite with vaulted ceilings and an en-suite bathroom. Enjoy a cozy backyard, freshly cleaned carpet, A/C, and a brand-new water heater. The unit also offers stainless steel appliances, a fireplace, a garage, and an extra parking space in the driveway. Well-run HOA below the rental cap with no special assessments. Pre-inspected and move-in ready!

3
beds

3
baths

1,377 Sq.Ft. LIVING AREA

Chris Dalto

Chris Dalto

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms3
  • full bathroom1
  • three quarter bathroom1
  • half bathroom1
  • Laundry room Electric Dryer Hookup, Washer Hookup
  • Flooring Laminate, Carpet
  • Fireplace Gas
  • APPLIANCES Dishwasher(s), Dryer(s), Microwave(s), Refrigerator(s), Stove(s)/Range(s), Washer(s)
  • other interior Features Laminate Tile, Wall to Wall Carpet, Balcony/Deck/Patio, Yard, Cooking-Electric, Dryer-Electric, Washer, Fireplace, Water Heater

Area & Lot

  • Status Sold
  • Living Area1,377 Sq.Ft.
  • MLS® ID2216325
  • TypeCondo
  • YEAR BUILT1994
  • Elementary SchoolBuyer To Verify
  • Middle SchoolVoyager Mid
  • High SchoolMariner High
  • School DistrictMukilteo

Exterior

  • STORIES2
  • Garage Space1.0
  • roofComposition
  • parkingIndividual Garage, Off Street
  • HEAT TYPEForced Air
  • AIR CONDITIONINGForced Air
  • other exterior FeaturesBrick, Wood Products

Financial

  • Sales Price$490,000
  • Real Estate Tax $3,383/yr
  • HOA $487/mo
View Virtual Tour

Work With Chris

Chris takes great pride in the fact that his success stems in large from positive referrals. He works tirelessly to meet his client's needs and be a calming, knowledgeable guide throughout the buying or selling process.

Follow Me